2022 Bremerton-Area Election Results
2022 Washington primary election vote totals from Bremerton and Kitsap County.
STATE, FEDERAL: Return to results
Find your race in the dropdown list below.
Don't see your race listed?
Democratic
Republican
Other
Runoff
Kitsap County Commissioner District 3
Candidate | Total Votes | % Votes |
---|---|---|
Katie Walters (D) | 8,700 | 37.7% |
Josh Hinman (R) | 6,164 | 26.7% |
Axel Strakeljahn (R) | 4,889 | 21.2% |
Leiyomi Preciado Lagdameo (D) | 2,157 | 9.3% |
Jeff Wallis (R) | 1,185 | 5.1% |
Write-In | 9 | 0.0% |
26th District State Senate
Candidate | Total Votes | % Votes |
---|---|---|
Emily Randall (D)* | 24,816 | 51.8% |
Jesse L. Young (R) | 21,126 | 44.1% |
David Crissman (R) | 1,888 | 3.9% |
Write-In | 33 | 0.1% |
23rd District State House Position 1
Candidate | Total Votes | % Votes |
---|---|---|
Tarra Simmons (D)* | 27,943 | 64.8% |
Janell Hulst (R) | 13,138 | 30.5% |
Ace Haynes (R) | 2,000 | 4.6% |
Write-In | 20 | 0.0% |
35th District State House Position 2
Candidate | Total Votes | % Votes |
---|---|---|
Sandy Kaiser (D) | 20,733 | 45.8% |
Travis Couture (R) | 12,122 | 26.8% |
Patti Case (R) | 7,648 | 16.9% |
Tiffany Sevruk (R) | 4,786 | 10.6% |
Write-in | 23 | 0.1% |
Kitsap County sheriff
Candidate | Total Votes | % Votes |
---|---|---|
John Gese (D)* | 44,466 | 59.2% |
Rick Kuss (R) | 30,557 | 40.7% |
Write-in | 72 | 0.1% |
Kitsap County auditor
Candidate | Total Votes | % Votes |
---|---|---|
Paul Andrews (D)* | 44,593 | 59.7% |
Mike Simpson (R) | 30,001 | 40.2% |
Write-in | 45 | 0.1% |
23rd House District Position 2
Candidate | Total Votes | % Votes |
---|---|---|
Drew Hansen (D)* | 28,519 | 66.6% |
Paige A. Jarquin (R) | 14,288 | 33.4% |
Write-in | 24 | 0.1% |
26th House District Position 1
Candidate | Total Votes | % Votes |
---|---|---|
Adison Richards (D) | 23,883 | 50.4% |
Spencer Hutchins (R) | 23,499 | 49.6% |
Write-in | 38 | 0.1% |
26th House District Position 2
Candidate | Total Votes | % Votes |
---|---|---|
Michelle Caldier (R)* | 25,911 | 54.7% |
Matt Macklin (D) | 21,366 | 45.1% |
Write-in | 65 | 0.1% |
35th District State Senate
Candidate | Total Votes | % Votes |
---|---|---|
Drew C. MacEwen (R) | 24,879 | 54.5% |
Julianne Gale (D) | 20,699 | 45.4% |
Write-in | 49 | 0.1% |
35th District House Position 1
Candidate | Total Votes | % Votes |
---|---|---|
Daniel Griffey (R)* | 25,912 | 56.9% |
James DeHart (D) | 19,556 | 43.0% |
Write-in | 41 | 0.1% |
Kitsap County assessor
Candidate | Total Votes | % Votes |
---|---|---|
Phil Cook (R) | 46,606 | 96.3% |
Write-in | 1,792 | 3.7% |
Kitsap County clerk
Candidate | Total Votes | % Votes |
---|---|---|
David T. Lewis III (D)* | 50,491 | 96.8% |
Write-in | 1,695 | 3.2% |
Kitsap County prosecuting attorney
Candidate | Total Votes | % Votes |
---|---|---|
Chad M. Enright (D)* | 49,555 | 96.5% |
Write-in | 1,772 | 3.5% |
Kitsap County treasurer
Candidate | Total Votes | % Votes |
---|---|---|
Pete Boissonneau (D) | 48,753 | 96.7% |
Write-in | 1,681 | 3.3% |